2021
Sec 4 EXPRESS
-
STUDENTS WITH PASSES IN 3 OR MORE SUBJECTS: 99.5%
-
STUDENTS WITH PASSES IN 5 OR MORE SUBJECTS: 91.3%
SEC 5 NORMAL ACADEMIC
-
STUDENTS WITH PASSES IN 3 OR MORE SUBJECTS: 100%
-
STUDENTS WITH PASSES IN 5 OR MORE SUBJECTS: 57.1%
ELIGIBLE FOR JUNIOR COLLEGES
Sec 4 EXP: 59.5%
Sec 5 NA: 0%
ELIGIBLE FOR POLYTECHNICS
SEC 4 EXP: 96.4%
SEC 5 NA: 78.6%
Sec 4 Express | Sec 5 Normal (Academic) | ||
---|---|---|---|
Subjects | Percentage Distinctions | Subjects | Percentage Distinctions |
Biology | 73 |
Food & Nutrition | 50 |
Science (Physics / Chemistry) | 60.4 |
Malay | 50 |
Chemistry | 50 |
Chinese | 18.8 |
Physics | 48.3 |
Science (Chemistry / Biology) | 8.7 |
Geography | 42.1 |
Mathematics | 3.6 |
Electronics | 38.9 |
English | 0 |
Mathematics | 38.1 |
Humanities (SS, Hist) | 0 |
History | 38 |
Humanities (SS, Geog) | 0 |
Food & Nutrition | 33.3 |
Design & Technology | 0 |
Science (Chemistry / Biology) | 32.9 |
Additional Mathematics | 0 |
Chinese | 32.8 |
Art | 0 |
Malay | 31.3 |
Science (Physics / Chemistry) | 0 |
Additional Mathematics | 28 |
||
Humanities (SS, Geog) | 22.1 |
||
Humanities (SS, Hist) | 16.9 |
||
English | 13.9 |
||
Humanities (SS, Lit) | 11.5 |
||
D&T | 0 |
||
Art | 0 |
Sec 4 Exp GCE ‘O’ Level Number of students with Distinctions |
||||
---|---|---|---|---|
8 or more | 7 or more | 6 or more | 5 or more | 4 or more |
1 | 3 | 10 | 26 | 43 |
</strong></strong>