2018
Sec 4 EXPRESS</strong>
STUDENTS WITH PASSES IN 3 OR MORE SUBJECTS: 97.5%
STUDENTS WITH PASSES IN 5 OR MORE SUBJECTS: 91.5%
SEC 5 NORMAL ACADEMIC</strong>
STUDENTS WITH PASSES IN 3 OR MORE SUBJECTS: 94.3%
STUDENTS WITH PASSES IN 5 OR MORE SUBJECTS: 65.7%
ELIGIBLE FOR JUNIOR COLLEGES
Sec 4 EXP: 67.2%
Sec 5 NA: 3.0%
ELIGIBLE FOR POLYTECHNICS
SEC 4 EXP: 95.5%
SEC 5 NA: 74.3%
Sec 4 Express | Sec 5 Normal (Academic) | |||
---|---|---|---|---|
Subjects | Percentage Distinctions | Subjects | Percentage Distinctions | |
Science (Physics / Chemistry) | 71.2 | Science (Physics / Chemistry) | 55.6 | |
Physics | 70.6 | Science (Chemistry / Biology) | 34.6 | |
Chemistry | 63.9 | Malay | 33.3 | |
Biology | 60.8 | Additional Mathematics | 20 | |
Malay | 53.3 | Mathematics | 17.6 | |
Mathematics | 49.5 | Food & Nutrition | 14.3 | |
Science (Chemistry / Biology) | 45.8 | Chinese | 10 | |
Chinese | 43.8 | Combined Humanities | 8.6 | |
Food & Nutrition | 42.1 | Art | 0 | |
Additional Mathematics | 32.9 | English | 0 | |
Combined Humanities | 30.1 | |
||
English | 21 | |||
Art | 11.1 |
Sec 4 Exp GCE ‘O’ Level Number of students with Distinctions |
||||
---|---|---|---|---|
8 or more | 7 or more | 6 or more | 5 or more | 4 or more |
1 | 5 | 18 | 42 | 67 |